SSC MTS Recuitment : The SSC MTS exam is a national-level examination administered by the Staff Selection Commission (SSC) to recruit candidates for General Central Service Group-C non-gazetted, non-ministerial positions in various ministries, departments, and offices of the Government of India. This examination offers job opportunities for 10th-pass candidates.
SSC 10th pass Recruitment 2023 – Overview
To offer you a quick overview, we have listed the key information about Recruitment below.
Pdf link :Full Details Click Here
Recruiting Body: | Staff Selection Commission (SSC) |
No. of Posts: | 1558 |
Job Location: | All India |
Last Date: | 21st July 2023 |
Salary: | Rs. 18,000/ to 22,000/ per month |
Employment Type: | Full-Time |
Application Mode: | Online |
Category: | govt. |
Selection Process: | Paper-1 (Objective) Physical Efficiency Test (PET)/ Physical Standard Test (PST) (only for the post of Havaldar) |
Official Website: Full Details Click Here | www.ssc.nic.in |
SSC MTS Recruitment Dates to Consider
SSC MTS 2023- Important Dates | |
Activity | Dates |
SSC MTS Recruitment 2023 Notification | 30th June 2023 |
Last Date to Submit Application Form | 30th June 2023 |
Last Date to Submit Applicaton SSC MTSForm | 21st July 2023 (11 pm) |
Last Date for Making Online Fee Payment | 22nd July 2023 (11 pm) |
Last Date for Generation of Offline Challan | 23rd July 2023 (11 pm) |
Last date for Payment Through Challan | 24th July 2023 (11 pm) |
Window for Application Form Correction | 26th to 28th July 2023 (11 pm) |
SSC MTS Application Status 2023 | — |
SSC MTS Admit Card 2023 (Paper-1) | — |
SSC MTS Exam Date 2023 (Paper I) | 01st to 29th September 2023 |
SSC MTS Recruitment Vacancy Details 2023
The SSC has recently announced the release of SSC MTS & Havaldar Vacancy 2023, accompanied by the SSC MTS Recruitment 2023 Notification. In the year 2023-24, a total of 1558 vacancies have been made available by the Staff Selection Commission, comprising 1198 vacancies for Multi Tasking Staff positions and 360 vacancies for Havaldar positions in CBIC and CBN. The distribution of vacancies based on different categories for both Multi Tasking Staff and Havaldar posts has been presented in the following table.
SSC MTS Vacancy 2023 | |
Posts | Vacancies |
Multi Tasking Staff | 1198 |
Havaldar | 360 |
Total | 1558 |
SSC MTS Vacancy 2023- Category-wise | ||||||
Age | UR | OBC | SC | ST | EWS | Total |
MTS Age Group 18-25 | 518 | 250 | 79 | 44 | 107 | 998 |
MTS Age Group 18-27 | 100 | 53 | 14 | 13 | 20 | 200 |
Havaldar | 153 | 81 | 52 | 38 | 36 | 360 |
Total | 771 | 384 | 145 | 95 | 163 | 1558 |
SSC MTS Recruitment 2023 Application Fee
The Application Fee for SSC MTS 2023 is Rs. 100/–
Candidates belonging to SC/ST/PWD/Ex-servicemen category are exempted from paying the application fee. In addition to this, female candidates are also exempted from paying the application fee for SSC MTS 2023 exam
Pdf Notification Click Here
Social Plugin