DFCCIL invites applications from Indian citizens for recruitment to the post of 535 Executive/ Junior Executive posts
DFCCIL Recruitment 2023 | Check Vacancy Details | Official Notification & How to Apply
DFCCIL Recruitment 2023 : Dedicated Freight Corridor Corporation of India Limited (DFCCIL) under the administrative control of Government of India (Ministry of Railways) has published the Recruitment Notification on the official website. Online applications has invited from Indian citizens fulfilling eligibility criteria for recruitment to the post of Executive/ Junior Executive and the last date to apply online is 19-06-2023. Further information about the DFCCIL recruitment vacancies, salary details, application fee, selection process, educational qualifications, results, age limit and all other details/ information about this post is mentioned in details below.
DFCCIL Recruitment 2023 – Overview
Along with the Recruitment Notification 2023, DFCCIL has notified the 535 vacancies for various posts. The deadline for online registration is 19th of June 2023. To offer you a quick overview, we have listed the key information about Recruitment below.
Recruiting Body: | Dedicated Freight Corridor Corporation of India Limited (DFCCIL) |
No. of Posts: | 535 |
Job Location: | Posting may be done anywhere in India on DFCCIL’s Units/Stations/Projects/Establishments/Offices. |
Last Date: | 19 |
Salary: | Rs. 25,000-1,20,000 |
Employment Type: | Full Time |
Application Mode: | Online |
Category: | Government Job |
Selection Process: | Computer Based Test (CBT) |
Official Website: | https://dfccil.com |
DFCCIL Recruitment Dates to Consider
Application Start Date | 20-05-2023 |
Last Date | 19-06-2023 |
Date for Edit | 26-06-2023 to 30-06-2023 |
Tentative Schedule 1st stage Computer Based Test (CBT) | August 2023 |
Tentative Schedule 2nd stage Computer Based Test (CBT) | December 2023 |
Tentative schedule Computer Based Aptitude Test (CBAT) | March 2024 |
DFCCIL Recruitment Vacancy Details 2023
NAME OF POST | NO. OF POSTS |
---|---|
Executive (Civil) | 50 |
Executive (Electrical) | 30 |
Executive (Operations & Business Development) | 235 |
Executive (Finance) | 14 |
Executive (Human Resource) | 19 |
Executive (Information Technology) | 06 |
Junior Executive (Electrical) | 24 |
Junior Executive (Signal & Telecommunication) | 148 |
Junior Executive (Mechanical) | 09 |
DFCCIL Recruitment 2023 Application Fee
Application fee apyable for Executive/ Jr. Executive (UR/OBC-NCL/EWS) is Rs.1000. SC/ST/PwBD/Ex-Servicemen/Transgender candidates are exempted from payment of Application Fee
DFCCIL Recruitment 2023 Eligibility Criteria
The required eligibility criteria in terms of educational qualification, age limit etc have been listed below as per Recruitment Notification.
Educational Qualification
NAME OF POST | QUALIFICATION |
---|---|
Executive (Civil) | Diploma in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognized University / Institute |
Executive (Electrical) | Diploma in Electrical / Electronics / Electrical & Electronics/ Power Supply/ Instrumental & Control / Industrial Electronics/ Electronics & Instrumentation / Applied Electronics / Digital Electronics / Instrumentation/ Power Electronics /Electronics & Control Systems from a recognized University / Institute |
Executive (Operations & Business Development) | Graduation |
Executive (Finance) | Bachelor’s Degree in Commerce from a recognized University / Institute |
Executive (Human Resource) | Bachelor of Business Administration (BBA) / Bachelor of Management Studies (BMS) in HR/Personnel Management from a recognized University / Institute |
Executive (Information Technology) | Bachelor of Computer Applications (BCA)/ Three years Engineering Diploma in Computer Science / Information Technology / Electronics / Electronics & Communication / Electronics & Tele communications / Networking from a recognized University / Institute |
Junior Executive (Electrical) | Matriculation plus 02 (two) year duration Course Completed Act Apprenticeship / ITI approved by SCVT/ NCVT in the trade of Electrician / Wireman / Electrician Power Distribution / Lift & Escalator Mechanic / Instrument Mechanic / Technician Power Electronic System from a recognized Institute |
Junior Executive (Signal & Telecommunication) | Matriculation plus 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Instrument Mechanic / Mechanic Consumer Electronics Appliances / Technician Power Electronics System / Electronics Mechanic / Fitter / Wireman / Electrician / Information Technology / Information Communication Technology System Maintenance /Information Technology Electronic System Maintenance from a recognized Institute |
Junior Executive (Mechanical) | Matriculation with 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter from a recognized Institute with not less than 60% marks in ITI. OR Matriculation with 01 (one) year duration ITI approved by SCVT/ NCVT in the trade of Welder/Plumber with 01 (one) year Course Completed Act Apprenticeship from a recognized Institute with not less than 60% marks in ITI. |
Age Limit
The age limit for various different levels of Posts as on 01.07.2023 is 18 -30 years. The upper age-limit is relaxable for various categories as per rules.
DFCCIL Recruitment 2023 Salary
The candidates who get selected under the DFCCIL Recruitment 2023, draw a handsome salary. We have tabulated below the post-wise salary details.
NAME OF POST | SALARY |
---|---|
Executive | Rs. 30,000-1,20,000 |
Junior Executive | Rs. 25,000-68,000 |
DFCCIL Recruitment 2023 Selection Process
The Selection Process for DFCCIL Recruitment 2023 includes the following Stages-
- 1st stage Computer Based Test (CBT)
- 2nd stage Computer Based Test (CBT)
- Computer Based Aptitude Test (CBAT)
Steps to Apply for DFCCIL Recruitment 2023
- Visit the official website at dfccil.com.
- Click on “Advt. No. 01/DR/2023: Direct Recruitment from Open Market in Civil, Electrical, S&T, Operations & BD, Mechanical, Finance, HR & IT Departments of DFCCIL”
- Click on “Click here” link to apply.
- Register and Fill in the required details.
- Pay the application fee.
- Submit the form and take a printout for future reference
Important Links:
DFCCIL Recruitment 2023 Notification
DFCCIL Recruitment Notification has been released announcing 535 vacancies on the official website which has all the recruitment details like registration dates, vacancies, eligibility criteria, etc. Candidates must check the Recruitment Notification PDF before applying for the posts by using the direct link below or from the official website.
DFCCIL Recruitment 2023 Exam pattern
1st stage CBT will consist of 100 Multiple Choice Objective Type Questions of 01 mark each and the Exam duration will be 90 minutes.
TOPIC | NO OF QUESTIONS |
---|---|
Mathematics / Numerical Ability | 30 |
General Awareness | 15 |
General Science | 15 |
Logical Reasoning /General Intelligence | 30 |
Knowledge about Railways/DFCCIL | 10 |
2nd Stage CBT will consist of 120 Multiple Choice Objective Type Questions of 01 mark each and the Exam duration will be 120 minutes.
Social Plugin